Description
Item #: KY878514795
Brand: KYOCERA SGS Precision Tools
Model #: 00391
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.024 |
Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
Connection Diameter Machine Side (DCONMS) | 1/8 |
Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 0.036 |
Length Group | Stub |
Overall Length (OAL) | 1-1/2 |
Flute Type | Right Hand Spiral / Medium Helix |
Cutting Edge Material | Sub Micron Grain Carbide |
Style | Micro | Center Cutting |
Coating | Uncoated |
Decimal Equivalent | 0.024 |
Flute Count (NOF) | 4 |
Measurement Type | Inch |
Flute Helix Angle (FHA) | 30 Degrees |
Series/List # | 1820 |
Shank Type | Straight | Cylindrical |
Reviews
There are no reviews yet.