Description
Item #: 46773248
Brand: Newall
Model #: N300640XXP1013
Product Specifications
Machine Compatibility | Lathes |
Calculator Function | Yes |
Programmable Memory | Yes |
X-axis Travel | 6 in |
Z-axis Travel | 40 in |
Tool Offsets | 50 |
Scale Type | Inductive |
Accuracy (micrometer) | ?10 |
Accuracy (Decimal Inch) | 0.0004 |
Display Type | Color LCD |
Resolution (Decimal Inch) | 0.000200 |
Resolution (micrometer) | 5.00 |
Color Display | Yes |
Includes | NMS300 DRO; Mounting Arm; Spherosyn 300 Encoder Assemblies; Brackets for Scales; Mounting Hardware; Reader Head Mounting Brackets |
Display Size (Decimal Inch) | 10.6300 |
Number Of Axes | 2 |
X Axis Travel Length (Decimal Inch) | 6 |
Z Axis Travel Length (Decimal Inch) | 40 |
Reviews
There are no reviews yet.