Description
Item #: DD9003809
Brand: KYOCERA SGS Precision Tools
Model #: 03809
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.03 |
Flute Count (NOF) | 3 |
Connection Diameter Machine Side (DCONMS) | 1/8 |
Flute Helix Angle (FHA) | 30 |
Depth of Cut Maximum (APMX) | 0.045 |
End Shape | Ball Nose |
Overall Length (OAL) | 2-1/2 |
Flute Type | Spiral |
Cutting Edge Material | Carbide |
Decimal Equivalent | 0.03 |
Coating | TA |
Series/List # | M3B |
Reviews
There are no reviews yet.