Description
Item #: DD9003835
Brand: KYOCERA SGS Precision Tools
Model #: 03835
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.025 |
Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
Connection Diameter Machine Side (DCONMS) | 1/8 |
Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 1/8 |
Neck Diameter (DN) | 0.0759 |
Overall Length (OAL) | 2-1/2 |
Neck Length (LN) | 1/2 |
Cutting Edge Material | Carbide |
Tool Type | Micro with Neck Relief | Center Cutting |
Coating | TA |
Length Group | Extended Reach | Stub |
Flute Count (NOF) | 3 |
Style | Right Hand Spiral | Medium Helix |
Flute Helix Angle (FHA) | 30 Degrees |
Decimal Equivalent | 0.025 |
Shank Type | Straight | Cylindrical |
Measurement Type | Inch |
Usable Length (LU) | 0.037 |
Series/List # | 1755 |
Reviews
There are no reviews yet.