Description
Item #: KY878504970
Brand: KYOCERA SGS Precision Tools
Model #: 05056
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.3 mm |
Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium |
Connection Diameter Machine Side (DCONMS) | 3 mm |
Application | Roughing | Finishing |
Depth of Cut Maximum (APMX) | 0.9 mm |
Length Group | Standard |
Overall Length (OAL) | 38 mm |
Flute Type | Right Hand Spiral / Medium Helix |
Cutting Edge Material | Sub Micron Grain Carbide |
Style | Micro | Center Cutting |
Coating | AlTiN |
Decimal Equivalent | 0.0118 |
Flute Count (NOF) | 4 |
Measurement Type | Metric |
Flute Helix Angle (FHA) | 30 Degrees |
Series/List # | 1810 |
Shank Type | Straight | Cylindrical |
Reviews
There are no reviews yet.