Description
Item #: KY878503658
Brand: KYOCERA SGS Precision Tools
Model #: 00869
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.07 |
Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials | Other Non-Metallic Materials |
Connection Diameter Machine Side (DCONMS) | 1/8 |
Application | Roughing | Finishing |
Overall Length (OAL) | 1-1/2 |
Tool Type | Micro | Center Cutting |
Cutting Edge Material | Carbide |
Length Group | Standard |
Coating | Uncoated |
Style | Right Hand Spiral | Medium Helix |
Flute Count (NOF) | 2 |
Decimal Equivalent | 0.07 |
Flute Helix Angle (FHA) | 30 Degrees |
Measurement Type | Inch |
Shank Type | Straight | Cylindrical |
Series/List # | 1625 |
Usable Length (LU) | 0.21 |
Reviews
There are no reviews yet.